Shades of Blue Wiki
No edit summary
Tag: sourceedit
(Adding categories)
Tag: categoryselect
Line 308: Line 308:
 
*Ratings are listed in millions}}
 
*Ratings are listed in millions}}
 
[[Category:Lists]]
 
[[Category:Lists]]
  +
[[Category:Season 1 Episodes]]
  +
[[Category:Season 2 Episodes]]

Revision as of 21:47, 25 July 2017

In the United States, Shades of Blue is shown on NBC.

Series overview

Season Time slot (ET/PT) Episodes Season premiere Season finale TV season Rank Viewers
(in millions)
Date Viewers
(in millions)
Date Viewers
(in millions)
1 Thursday 10:00 pm 13 January 7, 2016 8.55 March 31, 2016 5.43 2015–16 #35 9.87
2 Sunday 10:00 pm 13 March 5, 2017 5.25 May 21, 2017 4.10 2016–17 #58 6.74

Season 1 Ratings

  • Most watched episode: "Pilot" with 8.55 million
  • Least watched episode: "Live Wire Act" with 4.77 million
No. Episode Rating/share
(18-49)
Viewers DVR
(18-49)
DVR viewers Total
(18-49)
Total viewers
1. "Pilot" 1.8/6 8.55 1.3 4.92 3.1 13.46
2. "Original Sin" 1.4/4 6.64 1.3 4.67 2.6 11.31
3. "False Face, False Heart" 1.4/5 6.94 1.2 4.53 2.6 11.47
4. "Who Can Tell Me Who I Am" 1.3/4 6.49 1.0 3.62 2.3 10.11
5. "Equal and Opposite" 1.1/4 5.64 1.2 4.31 2.3 9.95
6. "Fall of Man" 1.1/4 5.40 1.1 3.98 2.2 9.38
7. "Undiscovered Country" 1.1/4 5.29 1.1 4.02 2.2 9.31
8. "Good Cop, Bad Cop" 1.0/4 4.98 1.1 3.81 2.1 8.68
9. "Live Wire Act" 1.0/3 4.77 1.1 3.91 2.1 8.68
10. "What Devil Do" 1.0/4 4.86 1.0 3.80 2.0 8.68
11. "The Breach" 1.0/4 5.10 0.9 3.62 1.9 8.72
12. "For I Have Sinned" 1.0/4 5.13 1.0 3.81 2.0 8.95
13. "One Last Lie" 1.1/4 5.43 0.9 3.58 2.0 8.96

Notes:

  • Ratings are listed in millions

Season 2 Ratings

No. Episode Rating/share
(18-49)
Viewers DVR
(18-49)
DVR viewers Total
(18-49)
Total viewers
1. "Unforgiven" 1.0/4 5.25 N/A
2. "Eye of the Hurricane" 0.9/3 4.84 0.6 2.57 1.5 7.41
3. "Ghost Hunt" 0.8/3 4.09 0.6 2.72 1.4 6.81
4. "Daddy's Girl" 0.8/3 4.36 0.7 2.52 1.5 6.90
5. "Sweet Caroline" 0.7/3 4.12 0.6 2.67 1.3 6.78
6. "Fracture" 0.7/3 3.98 0.6 2.67 1.3 6.65
7. "A House Divided" 0.7/3 4.04 0.6 2.75 1.3 6.80
8. "Unpaid Debts" 0.7/3 4.13 0.6 2.62 1.3 6.75
9. "Chaos is Come Again" 0.8/3 4.53 N/A
10. "Whoever Fights Monsters" 0.7/3 4.09 0.6 2.56 1.3 6.65
11. "The Quality of Mercy" 0.9/4 4.64 0.6 2.60 1.5 7.25
12. "Behind The Mask" 0.7/3 3.78 0.5 2.28 1.2 6.06
13. "Broken Dolls" 0.7/3 4.10 0.6 2.50 1.3 6.60

Notes:

  • Ratings are listed in millions